The Uganda Electricity Distribution Company Limited (UEDCL) hereby informs its esteemed customers in Southern, South Western, North Western, Mid-Western, Eastern, North Eastern, Central North, Rwenzori & North North-Western Service Territories of the end-user electricity tariffs for the period July 2023 – September 2023 as announced by Electricity Regulatory Authority (ERA) as follows:
Customer Tariff Category | Tariff Rate Shs/kWh |
---|---|
DOMESTIC CONSUMERS CODE 10.1 Low Voltage Single Phase supplied at 240 volts | First 8 Units per month 250 Additional Units in excess of first 8 Units 805.0 |
COMMERCIAL CONSUMERS – CODE 10.2 Low Voltage Three Phase not exceeding 100 Amperes supplied at 415 volts | Shoulder 615.5 Peak 807.5 Off peak 367.4 Average 611.8 |
MEDIUM INDUTRIAL CONSUMERS – CODE 20 Low Voltage 415 Volts, with Maximum Demand up to 500 kVA | Shoulder 466.3 Peak 636.4 Off peak 244.9 Average 461.8 |
LARGE INDUSTRIAL CONSUMERS – CODE 30 High Voltage 33,000 Volts, with Maximum Demand exceeding 500 kVA up to 1,500 kVA | Shoulder 384.5 Peak 519.5 Off peak 243.7 Average 384.5 |
EXTRA LARGE INDUSTRIES | Shoulder 326.6 Peak 429.5 Off peak 233.3 Average 325.0 |
Street Lighting | 370.0 |
These end-user retail tariffs do apply to electricity purchases made by customers on prepaid and post-paid billing systems in the period July 2023 – September 2023 as proclaimed by Electricity Regulatory Authority.
You can also visit or contact us on the addresses below;
Nakasero Road, UEDCL Tower,
6th Floor Plot 37, Kampala-Uganda.
Telephone 256 312 330300; Toll Free: 0800203088
Email: contact@uedcl.co.ug; or check
Website: www.uedcl.co.ug
Twitter: @UEDCLTD
UEDCL is regulated by the Electricity Regulatory Authority
Management