The Uganda Electricity Distribution Company Limited (UEDCL) hereby informs its esteemed customers of the following Electricity Retail Tariff rates as approved by the Electricity Regulatory Authority (ERA) as below:
| CUSTOMER TARIFF CATEGORY | TIME OF USE/ Electricity TARIFF RATE Shs/kwh |
|---|---|
| DOMESTIC CONSUMERS CODE 10.1 Low Voltage Single Phase supplied at 240 volts | First 15 kwh in a month 250.0 Units between16-80 kwh 779.4 Units between 81-150 kwh 412.0 Units above 150 kwh 779.4 |
| COMMERICAL CONSUMERS – CODE 10.2. Three-phase low voltage load not exceeding 100 Amperes. | Peak 666.5 Shoulder 562.1 Off- Peak 429.7 Average 562.1 |
| MEDIUM CONSUMERS – MANUFACTURING – CODE 20.1. Low voltage 415Volts, with maximum demand up to 500kVA. | Peak 436.7 Shoulder 363.8 Off- Peak 284.3 Average 363.8 |
| MEDIUM CONSUMERS – SERVICE – CODE 20.2. Low voltage 415Volts, with maximum demand up to 500kVA. | Peak 508.6 Shoulder 423.9 Off- Peak 331.5 Average 423.9 |
| LARGE INDUSTRIAL CONSUMERS – MANUFACTURING – CODE 30.1. High Voltage 11,000Volts or 33,000Volts, with maximum demand exceeding 500kVA but up to 1,500 kVA. BLOCK 1. | Peak: 378.2 Shoulder: 308.1 Off- Peak: 239.3 Average 308.1 |
| Large Industrial Consumers – Manufacturing – CODE 30.1. High voltage 11,000 volts or 33,000 volts with maximum demand exceeding 500 kVA but up to 1,500 kVA BLOCK 2 (Declining Block). | Peak: 356.7 Shoulder: 290.6 Off- Peak: 225.8 Average 290.6 |
| LARGE INDUSTRIAL CONSUMERS – SERVICE – CODE 30.2. High Voltage 11,000Volts or 33,000Volts, with maximum demand exceeding 500kVA but up to 1,500 kVA. | Peak: 428.8 Shoulder: 357.0 Off- Peak 286.5 Average 357.0 |
| EXTRA LARGE INDUSTRIAL CONSUMERS – CODE 40.1 High Voltage11,000V or 33,000V, with an Average Demand of at least 1,500kVA and dealing in manufacturing. | Peak: 233.2 Shoulder: 207.7 Off- Peak: 188.7 Average 207.7 |
| Extra Large Industrial Consumers – CODE 40.2 High Voltage 11,000V or 33,000V, with an Average Demand of at least 10,000kVA. | Peak: 310.3 Shoulder: 207.7 Off- Peak: 188.7 Average 224.2 |
| PUBLIC AMENITIES – CODE 50. Public Hospitals and Street Lighting provided by Municipalities/ Cities/ Towns. | Average 360.0 |
Notes:
- The schedule of electricity end-user retail tariffs shall be applicable to all consumer bills raised based on meter readings taken from July to September 2026 for customers on postpaid billing system. For customers on prepaid system (Light), the rates shall apply to electricity purchases made from July to September 2026.
- The Lifeline Tariff is applicable for domestic consumers whose rolling average monthly consumption over a previous six-month period does not exceed 100kWh.
- Other charges such as fixed monthly charges, maximum demand charges, inspection fees, new connection charges, reconnection fees and penalties for power theft remain unchanged.
- The Declining Block Tariff (Block 2) is applicable to individual Large Industrial Consumers (Manufacturing) with an energy consumption threshold exceeding 100,000kWh.
- The Pegged to Demand Tariff is applicable to industrial consumers under the framework for industrial tariff reduction pegged on demand growth and applicable only after achieving target demand.
You can also visit or contact us on the addresses below;
Nakasero Road, UEDCL Tower,
6th Floor Plot 37, Kampala-Uganda.
Telephone 256 312 330300; Toll Free: 0800203088
Email: [email protected]; or check
Website: www.uedcl.co.ug
Twitter: @UEDCLTD
UEDCL is regulated by the Electricity Regulatory Authority
Management